<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pesky pre-primary pussyfooting</title>
	<atom:link href="http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/</link>
	<description>food, politics, chocolate - wha' mair d'ya want?</description>
	<lastBuildDate>Sun, 14 Feb 2010 16:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: akatsukira</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-385</link>
		<dc:creator>akatsukira</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-385</guid>
		<description>Santos,
That&#039;s a strange set of bedfellows you&#039;ve generated. And I thought my views were somewhat off-base compared to the &quot;average&quot; American, if such an entity existed.

Interesting by-product of visiting the vajoe site: clear lead for the Republicans amongst the military types. Not surprising, just interesting given that the current guy in charge messed things up for the military so badly.
&lt;blockquote&gt;Republican - 53.22%
Democrat - 46.78%&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Santos,<br />
That&#8217;s a strange set of bedfellows you&#8217;ve generated. And I thought my views were somewhat off-base compared to the &#8220;average&#8221; American, if such an entity existed.</p>
<p>Interesting by-product of visiting the vajoe site: clear lead for the Republicans amongst the military types. Not surprising, just interesting given that the current guy in charge messed things up for the military so badly.</p>
<blockquote><p>Republican &#8211; 53.22%<br />
Democrat &#8211; 46.78%</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: santos.</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-384</link>
		<dc:creator>santos.</dc:creator>
		<pubDate>Tue, 12 Feb 2008 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-384</guid>
		<description>oh, but the candidates chosen for me were only 54.09% in accordance to my choices</description>
		<content:encoded><![CDATA[<p>oh, but the candidates chosen for me were only 54.09% in accordance to my choices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santos.</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-383</link>
		<dc:creator>santos.</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-383</guid>
		<description>i took one of those online candidate calculator tests awhile back, my results were a three way split between biden, giuliani, and wisconsin governor tommy thompson.  i couldn&#039;t have predicted a more unpredictable set. but apparently my views are shared with less americans than those that voted for kucinich. probably a good thing. maybe.

http://www.vajoe.com/candidate_calculator.html if you are interested</description>
		<content:encoded><![CDATA[<p>i took one of those online candidate calculator tests awhile back, my results were a three way split between biden, giuliani, and wisconsin governor tommy thompson.  i couldn&#8217;t have predicted a more unpredictable set. but apparently my views are shared with less americans than those that voted for kucinich. probably a good thing. maybe.</p>
<p><a href="http://www.vajoe.com/candidate_calculator.html" rel="nofollow">http://www.vajoe.com/candidate_calculator.html</a> if you are interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whydidyoudoit</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-380</link>
		<dc:creator>whydidyoudoit</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-380</guid>
		<description>Solis Doyle, is dispensable, she has served her purpose to help us win the latino vote in the big states. We no longer need her or the latino vote to capture the white house. The women vote will now carry the Hillary campaign the rest of  the way. Democratic Sen. Hillary Rodham Clinton replaced campaign manager Patti Solis Doyle with longtime aide Maggie Williams on Sunday. Ms. Clinton believes Maggie Williams is a better choice to target the women vote. Clinton said in a statement. “I am lucky to have Maggie on board and I know she will lead our campaign with great skill towards the nomination.”</description>
		<content:encoded><![CDATA[<p>Solis Doyle, is dispensable, she has served her purpose to help us win the latino vote in the big states. We no longer need her or the latino vote to capture the white house. The women vote will now carry the Hillary campaign the rest of  the way. Democratic Sen. Hillary Rodham Clinton replaced campaign manager Patti Solis Doyle with longtime aide Maggie Williams on Sunday. Ms. Clinton believes Maggie Williams is a better choice to target the women vote. Clinton said in a statement. “I am lucky to have Maggie on board and I know she will lead our campaign with great skill towards the nomination.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akatsukira</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-379</link>
		<dc:creator>akatsukira</dc:creator>
		<pubDate>Sun, 10 Feb 2008 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-379</guid>
		<description>He&#039;s not far off, but isn&#039;t liberal enough. Obama&#039;s pro-gay civil union, but stops short of gay marriage. And he&#039;s a bit wishy-washy on the death penalty. As far as trade goes, his senatorial voting record has been a mixed bag of free and fair. Policy-wise, he is the closest to an ideal candidate for me. But like every other semi-undecided, I wonder if his ideals can change the White House. This isn&#039;t the fictional West Wing, after all.</description>
		<content:encoded><![CDATA[<p>He&#8217;s not far off, but isn&#8217;t liberal enough. Obama&#8217;s pro-gay civil union, but stops short of gay marriage. And he&#8217;s a bit wishy-washy on the death penalty. As far as trade goes, his senatorial voting record has been a mixed bag of free and fair. Policy-wise, he is the closest to an ideal candidate for me. But like every other semi-undecided, I wonder if his ideals can change the White House. This isn&#8217;t the fictional West Wing, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almost witty</title>
		<link>http://akatsukira.com/2008/02/10/pesky-pre-primary-pussyfooting/#comment-377</link>
		<dc:creator>almost witty</dc:creator>
		<pubDate>Sun, 10 Feb 2008 12:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://akatsukira.wordpress.com/?p=528#comment-377</guid>
		<description>So where does Barack differ from your ideal description? I just can&#039;t see Americans voting for him though...

and bring on the blog diarrhoea ;-)</description>
		<content:encoded><![CDATA[<p>So where does Barack differ from your ideal description? I just can&#8217;t see Americans voting for him though&#8230;</p>
<p>and bring on the blog diarrhoea <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
